| L.p. | gatunkowa polska | gatunkowa łacińska | Symbol [L – lęgowy, P – przelotny, Z – zalatujący] |
| 1. | batalion | Philomachus pugnax | Z |
| 2. | bażant | Phasianus colchicus | L |
| 3. | bączek | Ixobrychus minutus | L |
| 4. | bąk | Botaurus stellaris | L |
| 5. | bekasik | Lymnocryptes minimus | Z |
| 6. | bernikla rdzawoszyja | Branta ruficollis | Z |
| 7. | białorzytka | Oenanthe oenanthe | L |
| 8. | biegus krzywodzioby | Calidris ferruginea | P |
| 9. | biegus malutki | Calidris minuta | P |
| 10. | biegus mały | Calidris temminckii | P |
| 11. | biegus zmienny | Calidris alpina | Z |
| 12. | bielaczek | Mergus albellus | Z |
| 13. | bielik | Haliaeetus albicilla | L |
| 14. | błotniak łąkowy | Circus pygargus | L |
| 15. | błotniak stawowy | Circus aeruginosus | L |
| 16. | błotniak stepowy | Circus macrourus | Z |
| 17. | błotniak zbożowy | Circus cyaneus | (L) |
| 18. | bocian biały | Ciconia ciconia | L |
| 19. | bocian czarny | Ciconia nigra | L |
| 20. | bogatka | Parus major | L |
| 21. | brodziec piskliwy | Actitis hypoleucos | L |
| 22. | brodziec śniady | Tringa erythropus | P |
| 23. | brzegówka | Riparia riparia | L |
| 24. | brzęczka | Locustella luscinioides | L |
| 25. | cierniówka | Sylvia communis | L |
| 26. | cietrzew | Tetrao tetrix | L |
| 27. | cyraneczka | Anas crecca | L |
| 28. | cyranka | Anas querquedula | L |
| 29. | czajka | Vanellus vanellus | L |
| 30. | czapla biała | Egretta alba | L |
| 31. | czapla nadobna | Egretta garzetta | Z |
| 32. | czapla purpurowa | Ardea purpurea | Z |
| 33. | czapla siwa | Ardea cinerea | L |
| 34. | czarnogłówka | Poecile montanus | L |
| 35. | czernica | Aythya fuligula | L |
| 36. | czubatka | Lophophanes cristatus | L |
| 37. | czyż | Carduelis spinus | L |
| 38. | derkacz | Crex crex | L |
| 39. | droździk | Turdus iliacus | Z |
| 40. | drzemlik | Falco columbarius | Z |
| 41. | dubelt | Gallinago media | L |
| 42. | dudek | Upupa epops | L |
| 43. | dymówka | Hirundo rustica | L |
| 44. | dzięcioł białogrzbiety | Dendrocopos leucotos | L |
| 45. | dzięcioł białoszyi | Dendrocopos syriacus | L |
| 46. | dzięcioł czarny | Dryocopus martius | L |
| 47. | dzięcioł duży | Dendrocopos major | L |
| 48. | dzięcioł średni | Dendrocopos medius | L |
| 49. | dzięcioł zielonosiwy | Picus canus | L |
| 50. | dzięcioł zielony | Picus viridis | L |
| 51. | dzięciołek | Dendrocopos minor | L |
| 52. | dziwonia | Carpodacus erythrinus | L |
| 53. | dzwoniec | Chloris chloris | L |
| 54. | gadożer | Circaetus gallicus | Z |
| 55. | gajówka | Sylvia borin | L |
| 56. | gawron | Corvus frugilegus | Z |
| 57. | gągoł | Bucephala clangula | L |
| 58. | gąsiorek | Lanius collurio | L |
| 59. | gęgawa | Anser anser | L |
| 60. | gęś białoczelna | Anser albifrons | Z |
| 61. | gęś zbożowa | Anser fabalis | Z |
| 62. | gil | Pyrrhula pyrrhula | L |
| 63. | głowienka | Aythya ferina | L |
| 64. | gołąb skalny forma miejski | Columba livia forma urbana | Z |
| 65. | górniczek | Eremophila alpestris | Z |
| 66. | grubodziób | Coccothraustes coccothraustes | L |
| 67. | grzywacz | Columba palumbus | L |
| 68. | hełmiatka | Netta rufina | Z |
| 69. | jarząbek | Tetrastes bonasia | L |
| 70. | jarzębatka | Sylvia nisoria | L |
| 71. | jastrząb | Accipiter gentilis | L |
| 72. | jemiołuszka | Bombycilla garrulus | Z |
| 73. | jer | Fringilla montifringilla | Z |
| 74. | jerzyk | Apus apus | L |
| 75. | kamusznik | Arenaria interpres | P |
| 76. | kania czarna | Milvus migrans | P |
| 77. | kania ruda | Milvus milvus | P |
| 78. | kapturka | Sylvia atricapilla | L |
| 79. | kawka | Corvus monedula | L |
| 80. | kląskawka | Saxicola rubicola | L |
| 81. | kobczyk | Falco vespertinus | Z |
| 82. | kobuz | Falco subbuteo | L |
| 83. | kokoszka | Gallinula chloropus | L |
| 84. | kopciuszek | Phoenicurus ochruros | L |
| 85. | kormoran | Phalacrocorax carbo | Z |
| 86. | kos | Turdus merula | L |
| 87. | kowalik | Sitta europaea | L |
| 88. | krakwa | Anas strepera | L |
| 89. | kraska | Coracias garrulus | Z (L) |
| 90. | krętogłów | Jynx torquilla | L |
| 91. | krogulec | Accipiter nisus | L |
| 92. | kropiatka | Porzana porzana | L |
| 93. | kruk | Corvus corax | L |
| 94. | krwawodziób | Tringa totanus | L |
| 95. | krzyżówka | Anas platyrhynchos | L |
| 96. | kszyk | Gallinago gallinago | L |
| 97. | kukułka | Cuculus canorus | L |
| 98. | kulczyk | Serinus serinus | L |
| 99. | kulik wielki | Numenius arquata | L |
| 100. | kurhannik | Buteo rufinus | Z |
| 101. | kuropatwa | Perdix perdix | L |
| 102. | kwiczoł | Turdus pilaris | L |
| 103. | kwokacz | Tringa nebularia | Z |
| 104. | lelek | Caprimulgus europaeus | L |
| 105. | lerka | Lullula arborea | L |
| 106. | lodówka | Clangula hyemalis | P |
| 107. | łabędź czarnodzioby | Cygnus columbianus | P |
| 108. | łabędź niemy | Cygnus olor | L |
| 109. | łęczak | Tringa glareola | P |
| 110. | łozówka | Acrocephalus palustris | L |
| 111. | łyska | Fulica atra | L |
| 112. | makolągwa | Carduelis cannabina | L |
| 113. | mazurek | Passer montanus | L |
| 114. | mewa białogłowa | Larus cachinnans | L |
| 115. | mewa czarnogłowa | Larus melanocephalus | L |
| 116. | mewa mała | Hydrocoloeus minutus | P |
| 117. | mewa siwa | Larus canus | Z |
| 118. | mewa srebrzysta | Larus argentatus | Z |
| 119. | mewa żółtonoga | Larus fuscus | P |
| 120. | modraszka | Cyanistes caeruleus | L |
| 121. | muchołówka mała | Ficedula parva | L |
| 122. | muchołówka szara | Muscicapa striata | L |
| 123. | muchołówka żałobna | Ficedula hypoleuca | L |
| 124. | mysikrólik | Regulus regulus | L |
| 125. | myszołów | Buteo buteo | L |
| 126. | myszołów włochaty | Buteo lagopus | Z |
| 127. | nur czarnoszyi | Gavia arctica | P |
| 128. | nur rdzawoszyi | Gavia stellata | P |
| 129. | nurogęś | Mergus merganser | Z |
| 130. | ogorzałka | Aythya marila | P |
| 131. | ohar | Tadorna tadorna | P |
| 132. | oknówka | Delichon urbicum | L |
| 133. | orlik grubodzioby | Aquila clanga | (L) |
| 134. | orlik krzykliwy | Aquila pomarina | L |
| 135. | ortolan | Emberiza hortulana | L |
| 136. | orzeł przedni | Aquila chrysaetos | Z |
| 137. | orzeł stepowy | Aquila nipalensis | Z |
| 138. | pasterz | Sturnus roseus | Z |
| 139. | paszkot | Turdus viscivorus | L |
| 140. | pełzacz leśny | Certhia familiaris | L |
| 141. | pełzacz ogrodowy | Certhia brachydactyla | L |
| 142. | perkoz dwuczuby | Podiceps cristatus | L |
| 143. | perkoz rdzawoszyi | Podiceps grisegena | L |
| 144. | perkoz rogaty | Podiceps auritus | Z |
| 145. | perkozek | Tachybaptus ruficollis | L |
| 146. | piecuszek | Phylloscopus trochilus | L |
| 147. | piegża | Sylvia curruca | L |
| 148. | pierwiosnek | Phylloscopus collybita | L |
| 149. | pleszka | Phoenicurus phoenicurus | L |
| 150. | pliszka siwa | Motacilla alba | L |
| 151. | pliszka żółta | Motacilla flava | L |
| 152. | płaskonos | Anas clypeata | L |
| 153. | płomykówka | Tyto alba | (L) |
| 154. | podgorzałka | Aythya nyroca | L |
| 155. | podróżniczek | Luscinia svecica | L |
| 156. | pokląskwa | Saxicola rubetra | L |
| 157. | pokrzywnica | Prunella modularis | L |
| 158. | poświerka | Calcarius lapponicus | Z |
| 159. | potrzeszcz | Emberiza calandra | L |
| 160. | potrzos | Emberiza schoeniclus | L |
| 161. | pójdźka | Athene noctua | (L) |
| 162. | przepiórka | Coturnix coturnix | L |
| 163. | puchacz | Bubo bubo | L |
| 164. | pustułka | Falco tinnunculus | Z |
| 165. | puszczyk | Strix aluco | L |
| 166. | puszczyk mszarny | Strix nebulosa | Z |
| 167. | raniuszek | Aegithalos caudatus | L |
| 168. | raróg | Falco cherrug | Z |
| 169. | remiz | Remiz pendulinus | L |
| 170. | rokitniczka | Acrocephalus schoenobaenus | L |
| 171. | rożeniec | Anas acuta | L |
| 172. | rudzik | Erithacus rubecula | L |
| 173. | rybitwa białoczelna | Sterna albifrons | Z |
| 174. | rybitwa białoskrzydła | Chlidonias leucopterus | L |
| 175. | rybitwa białowąsa | Chlidonias hybrida | L |
| 176. | rybitwa czarna | Chlidonias niger | L |
| 177. | rybitwa rzeczna | Sterna hirundo | L |
| 178. | rybitwa wielkodzioba | Hydroprogne caspia | P |
| 179. | rybołów | Pandion haliaetus | Z |
| 180. | rycyk | Limosa limosa | L |
| 181. | rzepołuch | Carduelis flavirostris | Z |
| 182. | samotnik | Tringa ochropus | L |
| 183. | sierpówka | Streptopelia decaocto | L |
| 184. | sieweczka rzeczna | Charadrius dubius | L |
| 185. | siewnica | Pluvialis squatarola | Z |
| 186. | sikora uboga | Poecile palustris | L |
| 187. | skowronek | Alauda arvensis | L |
| 188. | słonka | Scolopax rusticola | L |
| 189. | słowik szary | Luscinia luscinia | L |
| 190. | sokół wędrowny | Falco peregrinus | Z |
| 191. | sosnówka | Parus ater | L |
| 192. | sójka | Garrulus glandarius | L |
| 193. | sroka | Pica pica | L |
| 194. | srokosz | Lanius excubitor | L |
| 195. | strumieniówka | Locustella fluviatilis | L |
| 196. | strzyżyk | Troglodytes troglodytes | L |
| 197. | szczygieł | Carduelis carduelis | L |
| 198. | szlachar | Mergus serrator | P |
| 199. | szpak | Sturnus vulgaris | L |
| 200. | śmieszka | Larus ridibundus | L |
| 201. | śnieguła | Plectrophenax nivalis | Z |
| 202. | śpiewak | Turdus philomelos | L |
| 203. | świergotek drzewny | Anthus trivialis | L |
| 204. | świergotek łąkowy | Anthus pratensis | L |
| 205. | świergotek polny | Anthus campestris | L |
| 206. | świergotek rdzawogardły | Anthus cervinus | Z |
| 207. | świerszczak | Locustella naevia | L |
| 208. | świstun | Anas penelope | L |
| 209. | świstunka leśna | Phylloscopus sibilatrix | L |
| 210. | terekia | Xenus cinereus | Z |
| 211. | trzciniak | Acrocephalus arundinaceus | L |
| 212. | trzcinniczek | Acrocephalus scirpaceus | L |
| 213. | trzmielojad | Pernis apivorus | L |
| 214. | trznadel | Emberiza citrinella | L |
| 215. | turkawka | Streptopelia turtur | L |
| 216. | uhla | Melanitta fusca | Z |
| 217. | uszatka | Asio otus | L |
| 218. | uszatka błotna | Asio flammeus | (L) |
| 219. | wąsatka | Panurus biarmicus | L |
| 220. | wilga | Oriolus oriolus | L |
| 221. | wodniczka | Acrocephalus paludicola | L |
| 222. | wodnik | Rallus aquaticus | L |
| 223. | wrona siwa | Corvus cornix | L |
| 224. | wróbel | Passer domesticus | L |
| 225. | wydrzyk pasożytny | Strcorarius parasiticus | Z |
| 226. | wydrzyk tęposterny | Stercorarius pomarinus | Z |
| 227. | zaganiacz | Hippolais icterina | L |
| 228. | zausznik | Podiceps nigricollis | L |
| 229. | zielonka | Porzana parva | L |
| 230. | zięba | Fringilla coelebs | L |
| 231. | zimorodek | Alcedo atthis | L |
| 232. | zniczek | Regulus ignicapillus | L |
| 233. | żołna | Merops apiaster | P |
| 234. | żuraw | Grus grus | L |
| 235. | żuraw | Grus grus | W |
L – lęgowy
(L) – prawdopodobnie lęgowy
P – przelotny
Z – zalatujący
W – duże koncentracje nielęgowych ptaków na zlotowiskach
